Clinical Experience : Facilities & Services
| Sl.No. | Particulars | Charges | Duration | Remarks |
|---|---|---|---|---|
| I | Space | |||
| 1 | Video Conference Room | ₹500 | Per hour | 1 Hour Minimum Booking |
| 2 | Amphi Theatre | ₹500 | Per hour | 1 Hour Minimum Booking |
| II | STORAGE | |||
| 1 | CO2 Incubator | ₹5000 | Per month | Single shelf |
| 2 | Liquid Nitrogen | ₹2500 | Per month | Single box |
| 3 | (-80 deg) Freezer | ₹5000 | Per month | Single shelf |
| 4 | (-20 deg) Freezer | ₹2500 | Per month | Single shelf |
| 5 | (+4 deg) Refrigerator | ₹1000 | Per month | Single shelf |
| 6 | Cold Room | ₹5000 | Per day | __ |
| III | INSTRUMENTS | |||
| 1 | Gel doc | ₹2500 | Per hour | 1 Hour Minimum Booking |
| 2 | Bacterial Incubator | ₹2500 | Per hour | 1 Hour Minimum Booking |
| 3 | Real Time PCR | ₹1000 | Per run | |
| 4 | Flow Cytometer | ₹1500 | Per Hour | 2 Hours Minimum Booking (Without consumables and anti-bodies) |
| 5 | Fluorescent Microscope | ₹1000 | Per hour | 1 Hour Minimum Booking |
| IV | CELL CULTURE FACILITY | |||
| 1 | Microscope and Hood | ₹1000 | Per hour | 1 Hour Minimum Booking |
